COA Schools
Why is my school included or not included as a COA School?
School | Football | Basketball |
Abilene Christian | Southland | Southland |
Akron | MAC | MAC |
Alabama | SEC | SEC |
Albany | CAA | America East |
American | No D1 FB | Patriot League |
Arizona | Pac-12 | Pac-12 |
Arizona State | Pac-12 | Pac-12 |
Arkansas | SEC | SEC |
Arkansas State | Sun Belt | Sun Belt |
Arkansas-Little Rock | No D1 FB | Sun Belt |
Auburn | SEC | SEC |
BYU | Division I-A Independents | West Coast |
Ball State | MAC | MAC |
Baylor | Big 12 | Big 12 |
Binghamton | No D1 FB | America East |
Boise State | Mountain West | Mountain West |
Boston College | ACC | ACC |
Bowling Green | MAC | MAC |
Bradley | No D1 FB | Missouri Valley |
Buffalo | MAC | MAC |
Butler | Pioneer Football League | Big East |
CS Northridge | No D1 FB | Big West |
CSU Bakersfield | No D1 FB | WAC |
Cal Poly | Big Sky | Big West |
Cal State Fullerton | No D1 FB | Big West |
California | Pac-12 | Pac-12 |
Campbell | Pioneer Football League | Big South |
Canisius | No D1 FB | MAAC |
Central Arkansas | Southland | Southland |
Central Michigan | MAC | MAC |
Charleston | No D1 FB | CAA |
Charleston Southern | Big South | Big South |
Charlotte | CUSA | CUSA |
Chattanooga | Southern | Southern |
Cincinnati | AAC | AAC |
Clemson | ACC | ACC |
Cleveland State | No D1 FB | Horizon League |
Coastal Carolina | Big South | Big South |
Colorado | Pac-12 | Pac-12 |
Colorado State | Mountain West | Mountain West |
Connecticut | AAC | AAC |
Coppin State | No D1 FB | MEAC |
Creighton | No D1 FB | Big East |
Davidson | Pioneer Football League | Atlantic 10 |
Dayton | Pioneer Football League | Atlantic 10 |
DePaul | No D1 FB | Big East |
Delaware | CAA | CAA |
Detroit | No D1 FB | Horizon League |
Drake | Pioneer Football League | Missouri Valley |
Duke | ACC | ACC |
Duquesne | Northeast | Atlantic 10 |
East Carolina | AAC | AAC |
East Tennessee State | Division I-AA Independents | Southern |
Eastern Illinois | Ohio Valley | Ohio Valley |
Eastern Kentucky | Ohio Valley | Ohio Valley |
Eastern Michigan | MAC | MAC |
Eastern Washington | Big Sky | Big Sky |
Evansville | No D1 FB | Missouri Valley |
Fairfield | No D1 FB | MAAC |
Fairleigh Dickinson | No D1 FB | Northeast |
Florida | SEC | SEC |
Florida Atlantic | CUSA | CUSA |
Florida Gulf Coast | No D1 FB | Atlantic Sun |
Florida Intl | CUSA | CUSA |
Florida State | ACC | ACC |
Fordham | Patriot League | Atlantic 10 |
Fresno State | Mountain West | Mountain West |
Gardner-Webb | Big South | Big South |
George Mason | No D1 FB | Atlantic 10 |
George Washington | No D1 FB | Atlantic 10 |
Georgetown | Patriot League | Big East |
Georgia | SEC | SEC |
Georgia Southern | Sun Belt | Sun Belt |
Georgia Tech | ACC | ACC |
Gonzaga | No D1 FB | West Coast |
Green Bay | No D1 FB | Horizon League |
Hampton | MEAC | MEAC |
Hawaii | Mountain West | Big West |
High Point | No D1 FB | Big South |
Holy Cross | Patriot League | Patriot League |
Houston | AAC | AAC |
Houston Baptist | Southland | Southland |
IPFW | No D1 FB | Summit League |
Idaho | Sun Belt | Big Sky |
Illinois | Big Ten | Big Ten |
Illinois State | Missouri Valley Football Conference | Missouri Valley |
Indiana | Big Ten | Big Ten |
Indiana State | Missouri Valley Football Conference | Missouri Valley |
Iona | No D1 FB | MAAC |
Iowa | Big Ten | Big Ten |
Iowa State | Big 12 | Big 12 |
Jackson State | SWAC | SWAC |
Jacksonville | Pioneer Football League | Atlantic Sun |
Jacksonville State | Ohio Valley | Ohio Valley |
James Madison | CAA | CAA |
Kansas | Big 12 | Big 12 |
Kansas State | Big 12 | Big 12 |
Kent State | MAC | MAC |
Kentucky | SEC | SEC |
LIU Brooklyn | No D1 FB | Northeast |
LSU | SEC | SEC |
La Salle | No D1 FB | Atlantic 10 |
Lafayette | Patriot League | Patriot League |
Lamar | Southland | Southland |
Liberty | Big South | Big South |
Longwood | No D1 FB | Big South |
Louisiana Lafayette | Sun Belt | Sun Belt |
Louisiana Tech | CUSA | CUSA |
Louisville | ACC | ACC |
Loyola (CHI) | No D1 FB | Missouri Valley |
Loyola Marymount | No D1 FB | West Coast |
Manhattan | No D1 FB | MAAC |
Marist | Pioneer Football League | MAAC |
Marquette | No D1 FB | Big East |
Marshall | CUSA | CUSA |
Maryland | Big Ten | Big Ten |
Maryland-Eastern Shore | No D1 FB | MEAC |
Massachusetts | MAC | Atlantic 10 |
McNeese State | Southland | Southland |
Memphis | AAC | AAC |
Miami (FL) | ACC | ACC |
Miami (OH) | MAC | MAC |
Michigan | Big Ten | Big Ten |
Michigan State | Big Ten | Big Ten |
Middle Tennessee | CUSA | CUSA |
Milwaukee | No D1 FB | Horizon League |
Minnesota | Big Ten | Big Ten |
Mississippi State | SEC | SEC |
Missouri | SEC | SEC |
Missouri State | Missouri Valley Football Conference | Missouri Valley |
Morehead State | Pioneer Football League | Ohio Valley |
Mount St Mary's | No D1 FB | Northeast |
Murray State | Ohio Valley | Ohio Valley |
NC State | ACC | ACC |
Nebraska | Big Ten | Big Ten |
Nevada | Mountain West | Mountain West |
New Hampshire | CAA | America East |
New Mexico | Mountain West | Mountain West |
New Mexico State | Sun Belt | WAC |
Niagara | No D1 FB | MAAC |
North Carolina | ACC | ACC |
North Dakota | Big Sky | Big Sky |
North Dakota State | Missouri Valley Football Conference | Summit League |
North Texas | CUSA | CUSA |
Northern Illinois | MAC | MAC |
Northern Iowa | Missouri Valley Football Conference | Missouri Valley |
Northern Kentucky | No D1 FB | Horizon League |
Northwestern | Big Ten | Big Ten |
Northwestern State | Southland | Southland |
Notre Dame | Division I-A Independents | ACC |
Oakland | No D1 FB | Horizon League |
Ohio | MAC | MAC |
Ohio State | Big Ten | Big Ten |
Oklahoma | Big 12 | Big 12 |
Oklahoma State | Big 12 | Big 12 |
Old Dominion | CUSA | CUSA |
Ole Miss | SEC | SEC |
Oral Roberts | No D1 FB | Summit League |
Oregon | Pac-12 | Pac-12 |
Oregon State | Pac-12 | Pac-12 |
Pacific | No D1 FB | West Coast |
Penn State | Big Ten | Big Ten |
Pepperdine | No D1 FB | West Coast |
Pittsburgh | ACC | ACC |
Portland | No D1 FB | West Coast |
Portland State | Big Sky | Big Sky |
Presbyterian College | Big South | Big South |
Providence | No D1 FB | Big East |
Purdue | Big Ten | Big Ten |
Radford | No D1 FB | Big South |
Rhode Island | CAA | Atlantic 10 |
Rice | CUSA | CUSA |
Richmond | CAA | Atlantic 10 |
Rider | No D1 FB | MAAC |
Robert Morris | Northeast | Northeast |
Rutgers | Big Ten | Big Ten |
SIU-Edwardsville | No D1 FB | Ohio Valley |
SMU | AAC | AAC |
Sacramento State | Big Sky | Big Sky |
Saint Joseph's | No D1 FB | Atlantic 10 |
Saint Louis | No D1 FB | Atlantic 10 |
Saint Mary's | No D1 FB | West Coast |
Saint Peter's | No D1 FB | MAAC |
Samford | Southern | Southern |
San Diego | Pioneer Football League | West Coast |
San Diego State | Mountain West | Mountain West |
San Francisco | No D1 FB | West Coast |
San José State | Mountain West | Mountain West |
Santa Clara | No D1 FB | West Coast |
Savannah State | MEAC | MEAC |
Seattle | No D1 FB | WAC |
Seton Hall | No D1 FB | Big East |
Siena | No D1 FB | MAAC |
South Alabama | Sun Belt | Sun Belt |
South Carolina | SEC | SEC |
South Carolina Upstate | No D1 FB | Atlantic Sun |
South Dakota | Missouri Valley Football Conference | Summit League |
South Dakota State | Missouri Valley Football Conference | Summit League |
South Florida | AAC | AAC |
Southeast Missouri State | Ohio Valley | Ohio Valley |
Southeastern Louisiana | Southland | Southland |
Southern Illinois | Missouri Valley Football Conference | Missouri Valley |
Southern Mississippi | CUSA | CUSA |
Southern Utah | Big Sky | Big Sky |
St Bonaventure | No D1 FB | Atlantic 10 |
St John's | No D1 FB | Big East |
Stanford | Pac-12 | Pac-12 |
Stephen F Austin | Southland | Southland |
Stetson | Pioneer Football League | Atlantic Sun |
Stony Brook | CAA | America East |
Syracuse | ACC | ACC |
TCU | Big 12 | Big 12 |
Temple | AAC | AAC |
Tennessee | SEC | SEC |
Texas | Big 12 | Big 12 |
Texas A&M | SEC | SEC |
Texas A&M-CC | No D1 FB | Southland |
Texas San Antonio | CUSA | CUSA |
Texas Southern | SWAC | SWAC |
Texas State | Sun Belt | Sun Belt |
Texas Tech | Big 12 | Big 12 |
Toledo | MAC | MAC |
Towson | CAA | CAA |
Troy | Sun Belt | Sun Belt |
Tulane | AAC | AAC |
Tulsa | AAC | AAC |
UAB | No D1 FB | CUSA |
UC Davis | Big Sky | Big West |
UC Irvine | No D1 FB | Big West |
UC Riverside | No D1 FB | Big West |
UC Santa Barbara | No D1 FB | Big West |
UCF | AAC | AAC |
UCLA | Pac-12 | Pac-12 |
UIC | No D1 FB | Horizon League |
UMBC | No D1 FB | America East |
UMKC | No D1 FB | WAC |
UNC Asheville | No D1 FB | Big South |
UNC Greensboro | No D1 FB | Southern |
UNC Wilmington | No D1 FB | CAA |
UNLV | Mountain West | Mountain West |
USC | Pac-12 | Pac-12 |
UTEP | CUSA | CUSA |
Utah | Pac-12 | Pac-12 |
Utah State | Mountain West | Mountain West |
Utah Valley | No D1 FB | WAC |
VCU | No D1 FB | Atlantic 10 |
Valparaiso | Pioneer Football League | Horizon League |
Vanderbilt | SEC | SEC |
Villanova | CAA | Big East |
Virginia | ACC | ACC |
Virginia Tech | ACC | ACC |
Wake Forest | ACC | ACC |
Washington | Pac-12 | Pac-12 |
Washington State | Pac-12 | Pac-12 |
West Virginia | Big 12 | Big 12 |
Western Illinois | Missouri Valley Football Conference | Summit League |
Western Kentucky | CUSA | CUSA |
Western Michigan | MAC | MAC |
Wichita St | No D1 FB | Missouri Valley |
Winthrop | No D1 FB | Big South |
Wisconsin | Big Ten | Big Ten |
Wright State | No D1 FB | Horizon League |
Wyoming | Mountain West | Mountain West |
Xavier | No D1 FB | Big East |
Youngstown State | Missouri Valley Football Conference | Horizon League |
Updated 8/21/2017
Why is my school included or not included as a COA School?
Plaintiffs’ evidence showed that some schools (but not necessarily all) would have more likely than not provided athletically related financial aid above GIA during the class period if allowed to do so. As a result, and as part of the Settlement, Class Members are eligible for distribution who attended schools that provide, have provided, or have indicated by or before June 1, 2017 an intent to start providing any portion of the gap between the amount of GIA allowed prior to August 1, 2015 and full COA to at least one Class Member at that school. For other schools, where the evidence indicated it was not more likely than not the schools would have provided athletically related financial aid above GIA, Class Members who attended those schools will not be eligible for distribution. The evidence included Plaintiffs’ statistical model as well as whether there was evidence the school had provided athletically related financial aid above GIA when allowed to do so or stated a specific commitment to do so in the future.